Æ®·¹³ë (µð½ºÅ© 3) :
 |
| Àá µéÁö ¾Ê´Â µµ½Ã, Æ®·¹³ë
|
¹«±â »óÁ¡ :
| ¹«±â À̸§ |
°¡°Ý |
| Mythril Dagger |
950 |
| Gladius |
2300 |
| Ice Brand |
3780 |
| Partisan |
1600 |
| Ice Lance |
2450 |
| Cat¡¯s Claws |
4000 |
| Poison Knuckles |
5000 |
| Stardust Rod |
760 |
| Healing Rod |
1770 |
| Lamia¡¯s Flute |
3800 |
| Flame Staff |
1100 |
| Ice Staff |
980 |
| Lightning Staff |
1200 |
| Oak Staff |
2400 |
| Pinwheel |
200 |
| Glass Armlet |
250 |
| Bone Wrist |
330 |
| Mythril Armlet |
500 |
| Magic Armlet |
1000 |
| Mythril Gloves |
980 |
| Thunder Gloves |
1200 |
| Lamia¡¯s Tiara |
800 |
| Ritual Hat |
1000 |
| Twist Headband |
1200 |
| Barbut |
600 |
| Mythril Helm |
1000 |
| Gold Helm |
1800 |
| Magician Cloak |
1850 |
| Survival Vest |
2900 |
| Brigandine |
4380 |
| Mythril Armor |
1830 |
| Plate Mail |
2320 |
¹«±â ÇÕ¼º »óÁ¡ :
| ¹«±â/¹æ¾î±¸ À̸§ |
ÇÊ¿äÇÑ ¾ÆÀÌÅÛ | °¡°Ý |
| Butterfly Sword | Dagger,Mage Masher | 300 |
| The Ogre | Mage Masher 2x | 700 |
| Exploda | Mage Masher,Mythril Dagger | 1000 |
| Rune Tooth | Mythril Dagger 2x | 2000 |
| Angel Bless | Mythril Dagger,Gladius | 9000 |
| Cotton Robe | Wrist,Steepled Had | 1000 |
| Silk Robe | Silk Shirt,Bandana | 2000 |
| Magician Robe | Mage Staff,Magician Cloak | 3000 |
| Germinas Boots | Desert Boots,Fork | 900 |
| Cacusha | Magus Hat,Rubber Helm | 1000 |
| Coral Ring | Lightning Staff Rod | 1200 |
| Desert Boots | Leather Hat,Leather Shirt | 300 |
| Yellow Scarf | Feather Hat,Steepled Had | 400 |
| Glass Buckle | Glass Armlet,Leather Wrist | 500 |
| Gold Choker | Linen Cuirass,Soft | 1300 |
| Magician Shoes | Germinas Boots,Bone Wrist | 1500 |
| Barette | Needle Fork,Barbut | 1800 |
| Extension | Lamia¡¯s Tiara,Multina Racket | 3500 |
| Reflect Ring | Anklet,Madain¡¯s Ring | 7000 |
| Power Belt | Glass Buckle,Chain Mail | 2000 |
| Madain¡¯s Ring | Bone Wrist,Stardust Rod | 3000 |
| Fairy Earrings | Magic Armlet,Soft | 3200 |
| Anklet | Gold Choker,Peridot | 4000 |
| Black Belt | Twist Headband,Survival Vest | 4000 |
| Feather Boots | Magician Shoes,Phoenix Pinion | 4000 |
| Pearl Rouge | Moonstone,Elixir | 5000 |
¾ÆÀÌÅÛ »óÁ¡ :
| ¾ÆÀÌÅÛ À̸§ |
°¡°Ý | È¿´É |
| Potion | 50 | ÀüÅõÁß¿¡´Â ü·Â 150ȸº¹, Çʵ忡¼´Â ü·Â 100ȸº¹ |
| Hi Potion | 200 | ÀüÅõÁß¿¡´Â ü·Â 450ȸº¹, Çʵ忡¼´Â ü·Â 300ȸº¹ |
| Phoenix Down | 150 | Á×Àº ¸â¹ö¸¦ »ì¸² |
| Antidote | 50 | µ¶(Poison) Ä¡·á |
| Eyedrop | 50 | ¾îµÎ¿ò(Dark) Ä¡·á |
| Echo Screen | 50 | ħ¹¬»óÅÂ(Silence) Ä¡·á |
| Soft | 100 | ±»Àº»óÅÂ(Petrify) Ä¡·á |
| Annoyment | 150 | Æ®·¯ºí(Trouble) Ä¡·á |
| Remedy | 300 | »óÅÂÀÌ»ó(Status Effects) Ä¡·á |
| Tent | 800 | ü·Â°ú ¸¶·Â ȸº¹ |
Return to MeNu